Usage Statistics for jdsgcm.com

Summary Period: April 2007
Generated 01-May-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 4934
Total Files 4731
Total Pages 4705
Total Visits 445
Total KBytes 13554
Total Unique Sites 122
Total Unique URLs 99
Total Unique Referrers 48
Total Unique User Agents 38
. Avg Max
Hits per Hour 6 102
Hits per Day 164 255
Files per Day 157 252
Pages per Day 156 251
Visits per Day 14 28
KBytes per Day 452 3551
Hits by Response Code
Code 200 - OK 4731
Code 301 - Moved Permanently 8
Code 304 - Not Modified 33
Code 403 - Forbidden 6
Code 404 - Not Found 156

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 104 2.11% 100 2.11% 100 2.13% 17 3.82% 7 5.74% 211 1.56%
2 110 2.23% 105 2.22% 105 2.23% 17 3.82% 8 6.56% 119 0.88%
3 144 2.92% 134 2.83% 139 2.95% 18 4.04% 14 11.48% 266 1.96%
4 154 3.12% 151 3.19% 151 3.21% 12 2.70% 11 9.02% 500 3.69%
5 163 3.30% 158 3.34% 158 3.36% 11 2.47% 9 7.38% 163 1.21%
6 180 3.65% 171 3.61% 176 3.74% 17 3.82% 9 7.38% 656 4.84%
7 168 3.40% 167 3.53% 167 3.55% 10 2.25% 4 3.28% 84 0.62%
8 171 3.47% 169 3.57% 169 3.59% 9 2.02% 5 4.10% 87 0.64%
9 153 3.10% 151 3.19% 152 3.23% 15 3.37% 8 6.56% 480 3.54%
10 155 3.14% 148 3.13% 149 3.17% 19 4.27% 11 9.02% 666 4.91%
11 230 4.66% 228 4.82% 186 3.95% 10 2.25% 5 4.10% 3551 26.20%
12 146 2.96% 142 3.00% 143 3.04% 13 2.92% 7 5.74% 3 0.03%
13 147 2.98% 144 3.04% 144 3.06% 10 2.25% 7 5.74% 110 0.81%
14 181 3.67% 173 3.66% 164 3.49% 9 2.02% 13 10.66% 118 0.87%
15 173 3.51% 168 3.55% 165 3.51% 16 3.60% 19 15.57% 305 2.25%
16 158 3.20% 153 3.23% 153 3.25% 19 4.27% 16 13.11% 404 2.98%
17 155 3.14% 150 3.17% 150 3.19% 17 3.82% 15 12.30% 221 1.63%
18 143 2.90% 140 2.96% 140 2.98% 13 2.92% 7 5.74% 102 0.75%
19 158 3.20% 155 3.28% 155 3.29% 13 2.92% 7 5.74% 102 0.75%
20 176 3.57% 157 3.32% 164 3.49% 23 5.17% 16 13.11% 298 2.20%
21 193 3.91% 177 3.74% 183 3.89% 25 5.62% 16 13.11% 1859 13.72%
22 189 3.83% 156 3.30% 172 3.66% 28 6.29% 20 16.39% 416 3.07%
23 149 3.02% 147 3.11% 147 3.12% 13 2.92% 7 5.74% 386 2.85%
24 139 2.82% 137 2.90% 138 2.93% 13 2.92% 5 4.10% 206 1.52%
25 255 5.17% 252 5.33% 251 5.33% 18 4.04% 10 8.20% 577 4.26%
26 163 3.30% 154 3.26% 150 3.19% 12 2.70% 12 9.84% 308 2.27%
27 171 3.47% 159 3.36% 154 3.27% 13 2.92% 17 13.93% 216 1.60%
28 172 3.49% 164 3.47% 166 3.53% 12 2.70% 6 4.92% 708 5.22%
29 167 3.38% 163 3.45% 159 3.38% 10 2.25% 6 4.92% 295 2.18%
30 167 3.38% 158 3.34% 155 3.29% 13 2.92% 12 9.84% 134 0.99%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.02% 0 1 0.02% 0 1 0.02% 0 0 0.00%
1 6 200 4.05% 6 196 4.14% 6 195 4.14% 6 192 1.41%
2 6 204 4.13% 6 202 4.27% 6 201 4.27% 7 208 1.54%
3 7 212 4.30% 6 199 4.21% 6 203 4.31% 13 402 2.97%
4 8 242 4.90% 7 228 4.82% 7 235 4.99% 8 233 1.72%
5 6 193 3.91% 6 188 3.97% 6 184 3.91% 7 201 1.48%
6 6 195 3.95% 6 186 3.93% 6 188 4.00% 16 482 3.56%
7 6 183 3.71% 5 176 3.72% 5 179 3.80% 20 605 4.46%
8 7 213 4.32% 6 206 4.35% 6 204 4.34% 30 912 6.73%
9 6 201 4.07% 6 184 3.89% 6 186 3.95% 25 739 5.45%
10 6 193 3.91% 6 185 3.91% 6 188 4.00% 13 378 2.79%
11 6 208 4.22% 6 196 4.14% 6 200 4.25% 16 467 3.44%
12 6 188 3.81% 5 176 3.72% 5 179 3.80% 39 1184 8.74%
13 6 182 3.69% 5 169 3.57% 5 168 3.57% 14 412 3.04%
14 6 195 3.95% 6 185 3.91% 6 186 3.95% 6 183 1.35%
15 6 181 3.67% 5 177 3.74% 5 176 3.74% 37 1121 8.27%
16 6 201 4.07% 6 193 4.08% 6 192 4.08% 6 191 1.41%
17 7 229 4.64% 7 219 4.63% 7 222 4.72% 0 14 0.10%
18 10 306 6.20% 9 299 6.32% 9 297 6.31% 7 207 1.53%
19 6 203 4.11% 6 199 4.21% 6 198 4.21% 14 409 3.02%
20 7 235 4.76% 7 222 4.69% 7 222 4.72% 24 719 5.31%
21 6 207 4.20% 6 196 4.14% 6 199 4.23% 10 307 2.27%
22 9 274 5.55% 8 269 5.69% 8 267 5.67% 119 3570 26.34%
23 9 288 5.84% 9 280 5.92% 7 235 4.99% 14 417 3.07%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 4479 90.78% 192 1.42% /
2 37 0.75% 3215 23.72% /stats/usage_200704.html
3 12 0.24% 6 0.05% /sascott/
4 12 0.24% 117 0.86% /stats/
5 11 0.22% 6 0.04% /jdsgcmc/
6 10 0.20% 873 6.44% /stats/usage_200507.html
7 9 0.18% 658 4.85% /stats/usage_200502.html
8 8 0.16% 650 4.80% /stats/usage_200504.html
9 8 0.16% 628 4.63% /stats/usage_200607.html
10 7 0.14% 396 2.92% /stats/usage_200410.html
11 6 0.12% 513 3.78% /stats/usage_200606.html
12 5 0.10% 384 2.84% /stats/usage_200506.html
13 5 0.10% 416 3.07% /stats/usage_200604.html
14 5 0.10% 324 2.39% /stats/usage_200612.html
15 4 0.08% 230 1.70% /stats/usage_200408.html
16 4 0.08% 308 2.27% /stats/usage_200411.html
17 4 0.08% 294 2.17% /stats/usage_200508.html
18 4 0.08% 309 2.28% /stats/usage_200510.html
19 4 0.08% 322 2.37% /stats/usage_200605.html
20 4 0.08% 319 2.36% /stats/usage_200608.html
21 4 0.08% 431 3.18% /stats/usage_200703.html
22 3 0.06% 24 0.18% /icons/small/
23 3 0.06% 7 0.05% /stats/ctry_usage_200412.png
24 3 0.06% 185 1.36% /stats/usage_200409.html
25 3 0.06% 193 1.43% /stats/usage_200412.html
26 3 0.06% 190 1.40% /stats/usage_200505.html
27 3 0.06% 196 1.44% /stats/usage_200512.html
28 3 0.06% 192 1.41% /stats/usage_200601.html
29 3 0.06% 191 1.41% /stats/usage_200602.html
30 3 0.06% 207 1.52% /stats/usage_200603.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 37 0.75% 3215 23.72% /stats/usage_200704.html
2 10 0.20% 873 6.44% /stats/usage_200507.html
3 9 0.18% 658 4.85% /stats/usage_200502.html
4 8 0.16% 650 4.80% /stats/usage_200504.html
5 8 0.16% 628 4.63% /stats/usage_200607.html
6 6 0.12% 513 3.78% /stats/usage_200606.html
7 4 0.08% 431 3.18% /stats/usage_200703.html
8 5 0.10% 416 3.07% /stats/usage_200604.html
9 7 0.14% 396 2.92% /stats/usage_200410.html
10 5 0.10% 384 2.84% /stats/usage_200506.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4479 90.78% 308 70.48% /
2 37 0.75% 36 8.24% /stats/usage_200704.html
3 12 0.24% 8 1.83% /sascott/
4 12 0.24% 8 1.83% /stats/
5 11 0.22% 7 1.60% /jdsgcmc/
6 8 0.16% 7 1.60% /stats/usage_200607.html
7 9 0.18% 6 1.37% /stats/usage_200502.html
8 8 0.16% 5 1.14% /stats/usage_200504.html
9 7 0.14% 4 0.92% /stats/usage_200410.html
10 5 0.10% 4 0.92% /stats/usage_200506.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4479 90.78% 307 70.25% /
2 37 0.75% 35 8.01% /stats/usage_200704.html
3 11 0.22% 9 2.06% /jdsgcmc/
4 12 0.24% 9 2.06% /sascott/
5 12 0.24% 8 1.83% /stats/
6 10 0.20% 6 1.37% /stats/usage_200507.html
7 7 0.14% 5 1.14% /stats/usage_200410.html
8 8 0.16% 5 1.14% /stats/usage_200504.html
9 8 0.16% 5 1.14% /stats/usage_200607.html
10 9 0.18% 4 0.92% /stats/usage_200502.html

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 4281 86.77% 4281 90.49% 0 0.00% 216 48.54% 82.208.62.118
2 96 1.95% 96 2.03% 94 0.69% 1 0.22% 88.117.96.9
3 84 1.70% 83 1.75% 3549 26.18% 1 0.22% 65.222.176.125
4 63 1.28% 36 0.76% 2369 17.48% 22 4.94% 66.249.66.170
5 25 0.51% 25 0.53% 2409 17.77% 16 3.60% 69.31.85.146
6 23 0.47% 13 0.27% 489 3.61% 9 2.02% 66.249.65.37
7 15 0.30% 0 0.00% 0 0.00% 0 0.00% 74.6.86.207
8 14 0.28% 0 0.00% 0 0.00% 0 0.00% 217.212.224.141
9 14 0.28% 8 0.17% 17 0.12% 1 0.22% 71.72.244.198
10 13 0.26% 7 0.15% 578 4.26% 5 1.12% 66.249.72.146
11 12 0.24% 0 0.00% 0 0.00% 0 0.00% 217.212.224.143
12 12 0.24% 3 0.06% 22 0.16% 8 1.80% 217.212.224.168
13 10 0.20% 4 0.08% 11 0.08% 6 1.35% 217.212.224.170
14 9 0.18% 3 0.06% 5 0.04% 5 1.12% 217.212.224.169
15 9 0.18% 4 0.08% 109 0.80% 5 1.12% 66.249.66.244
16 8 0.16% 0 0.00% 0 0.00% 0 0.00% 217.212.224.159
17 8 0.16% 8 0.17% 8 0.06% 8 1.80% 74.6.73.233
18 8 0.16% 8 0.17% 8 0.06% 8 1.80% 74.6.74.211
19 7 0.14% 5 0.11% 16 0.12% 2 0.45% 217.212.224.178
20 7 0.14% 0 0.00% 0 0.00% 0 0.00% 72.30.177.84
21 6 0.12% 5 0.11% 5 0.04% 1 0.22% 208.17.184.49
22 6 0.12% 6 0.13% 6 0.04% 6 1.35% 213.42.21.76
23 6 0.12% 0 0.00% 0 0.00% 0 0.00% 217.212.224.145
24 6 0.12% 1 0.02% 1 0.01% 5 1.12% 217.212.224.177
25 6 0.12% 3 0.06% 207 1.53% 2 0.45% 66.249.66.201
26 6 0.12% 3 0.06% 3 0.02% 3 0.67% 70.85.114.58
27 6 0.12% 0 0.00% 0 0.00% 0 0.00% 72.30.177.81
28 5 0.10% 5 0.11% 13 0.10% 0 0.00% 217.212.224.161
29 5 0.10% 0 0.00% 0 0.00% 0 0.00% 74.6.75.44
30 5 0.10% 5 0.11% 5 0.04% 5 1.12% 74.6.86.15

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.70% 83 1.75% 3549 26.18% 1 0.22% 65.222.176.125
2 25 0.51% 25 0.53% 2409 17.77% 16 3.60% 69.31.85.146
3 63 1.28% 36 0.76% 2369 17.48% 22 4.94% 66.249.66.170
4 13 0.26% 7 0.15% 578 4.26% 5 1.12% 66.249.72.146
5 23 0.47% 13 0.27% 489 3.61% 9 2.02% 66.249.65.37
6 4 0.08% 4 0.08% 321 2.37% 4 0.90% 82.208.60.47
7 2 0.04% 2 0.04% 208 1.53% 2 0.45% 69.31.131.121
8 6 0.12% 3 0.06% 207 1.53% 2 0.45% 66.249.66.201
9 2 0.04% 2 0.04% 193 1.43% 2 0.45% 82.208.62.4
10 2 0.04% 2 0.04% 184 1.36% 2 0.45% 69.31.85.148

Top 30 of 48 Total Referrers
# Hits Referrer
1 446 9.04% - (Direct Request)
2 223 4.52% http://russia-online-210.blogspot.com
3 223 4.52% http://russia-online-215.blogspot.com
4 223 4.52% http://russia-online-216.blogspot.com
5 221 4.48% http://russia-online-213.blogspot.com
6 221 4.48% http://russia-online-219.blogspot.com
7 219 4.44% http://russia-online-211.blogspot.com
8 216 4.38% http://russia-online-214.blogspot.com
9 215 4.36% http://russia-online-212.blogspot.com
10 214 4.34% http://russia-online-217.blogspot.com
11 214 4.34% http://russia-online-218.blogspot.com
12 213 4.32% http://russia-online-209.blogspot.com
13 211 4.28% http://russia-online-204.blogspot.com
14 211 4.28% http://russia-online-206.blogspot.com
15 210 4.26% http://russia-online-201.blogspot.com
16 210 4.26% http://russia-online-208.blogspot.com
17 209 4.24% http://russia-online-205.blogspot.com
18 208 4.22% http://russia-online-200.blogspot.com
19 208 4.22% http://russia-online-203.blogspot.com
20 206 4.18% http://russia-online-202.blogspot.com
21 206 4.18% http://russia-online-207.blogspot.com
22 96 1.95% http://kkjxr53.com/kkjxr53.html
23 17 0.34% http://jdsgcm.com/stats/usage_200703.html
24 13 0.26% http://jdsgcm.com/stats/
25 8 0.16% http://jdsgcm.com/stats/usage_200606.html
26 8 0.16% http://jdsgcm.com/stats/usage_200609.html
27 5 0.10% http://jdsgcm.com/
28 5 0.10% http://jdsgcm.com/stats/usage_200501.html
29 5 0.10% http://www.jdsgcm.com/
30 5 0.10% http://www.whois.sc/

Top 15 of 38 Total User Agents
# Hits User Agent
1 4378 88.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 114 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 102 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 99 2.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 84 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 24 0.49% Snoopy v1.2
7 13 0.26% MJ12bot/v1.1.0 (http://majestic12.co.uk/bot.php?+)
8 12 0.24% Googlebot-Image/1.0
9 10 0.20% SurveyBot/2.3 (Whois Source)
10 8 0.16% Mozilla/4.0 (compatible;)
11 7 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
12 6 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
13 6 0.12% Pingdom GIGRIB (http://www.pingdom.com)
14 4 0.08% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
15 3 0.06% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4934 100.00% 4731 100.00% 13554 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01